Pairing - round 7
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 1 | [23.0] | Martynov, Igor | 3.0 : 1.0 | 8 | [16.0] | Frese, Maximilian |
| 2 | 10 | [15.0] | Krane, Benjamin | 0.0 : 4.0 | 4 | [19.0] | Zioltkowski, Jan |
| 3 | 13 | [13.0] | Lukanowski, Marcel | 0.0 : 4.0 | 5 | [15.0] | Geisenblas, Juri |
| 4 | 12 | [14.0] | Jaslar, Fabian | 0.0 : 4.0 | 2 | [13.0] | Zachos, Ingo |
| 5 | 3 | [13.0] | Jürgens, Thomas | 3.0 : 1.0 | 14 | [13.0] | Krane, Armin |
| 6 | 11 | [12.0] | Pätzold, Irene | 1.0 : 3.0 | 6 | [13.0] | Crucius, Clemens |
| 7 | 7 | [11.0] | Ziegler, Samuel | 0.0 : 4.0 | 9 | [9.0] | Filip, Jaslar |
| 8 | 17 | [10.0] | Ritter, Alexander | 4.0 : 0.0 | 18 | [9.0] | Sievert, Frank |
| 9 | 19 | [6.0] | Sievert, Jürgen | 2.0 : 2.0 | 15 | [8.0] | Samiec, Johan |
|
Bye no. 16 [8.0] Krane, Hans-Peter (+4.0 point)
|
|