Pairing - round 7
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 5 | [9.0] | Gennadij, Shapiro | 2 : 0 | 10 | [8.0] | Rafail, Zdoroveac |
| 2 | 7 | [8.0] | Igor, Elvov | 1 : 1 | 14 | [8.0] | Jacob, Friesen |
| 3 | 8 | [8.0] | Elvira, Rudenko | 0 : 2 | 11 | [7.0] | Vasilij, Kurbatov |
| 4 | 9 | [7.0] | Eugen, Friesen | 1 : 1 | 12 | [7.0] | Ingo, Zachos |
| 5 | 3 | [6.0] | Laura, Timmerman | 0 : 2 | 1 | [7.0] | Koos van Amerongen |
| 6 | 15 | [5.0] | Mike, Luhn | 2 : 0 | 6 | [5.0] | Alexander, Ritter |
| 7 | 2 | [2.0] | Thomas, Janke | 2 : 0 | 4 | [3.0] | Michael, Römhild |
|
Bye no. 13 [6.0] Juri, Geisenblas (+2.0 point)
|
|