Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 14 | [8.0] | Jacob, Friesen | 0 : 2 | 5 | [7.0] | Gennadij, Shapiro |
| 2 | 7 | [7.0] | Igor, Elvov | 1 : 1 | 8 | [7.0] | Elvira, Rudenko |
| 3 | 11 | [6.0] | Vasilij, Kurbatov | 1 : 1 | 10 | [7.0] | Rafail, Zdoroveac |
| 4 | 1 | [6.0] | Koos van Amerongen | 1 : 1 | 13 | [5.0] | Juri, Geisenblas |
| 5 | 15 | [5.0] | Mike, Luhn | 0 : 2 | 12 | [5.0] | Ingo, Zachos |
| 6 | 4 | [3.0] | Michael, Römhild | 0 : 2 | 9 | [5.0] | Eugen, Friesen |
| 7 | 6 | [3.0] | Alexander, Ritter | 2 : 0 | 2 | [2.0] | Thomas, Janke |
|
Bye no. 3 [4.0] Laura, Timmerman (+2.0 point)
|
|