Pairing - round 5
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 8 | [6.0] | Elvira, Rudenko | 1 : 1 | 10 | [6.0] | Rafail, Zdoroveac |
| 2 | 13 | [5.0] | Juri, Geisenblas | 0 : 2 | 14 | [6.0] | Jacob, Friesen |
| 3 | 1 | [5.0] | Koos van Amerongen | 1 : 1 | 11 | [5.0] | Vasilij, Kurbatov |
| 4 | 12 | [5.0] | Ingo, Zachos | 0 : 2 | 5 | [5.0] | Gennadij, Shapiro |
| 5 | 3 | [4.0] | Laura, Timmerman | 0 : 2 | 7 | [5.0] | Igor, Elvov |
| 6 | 2 | [2.0] | Thomas, Janke | 0 : 2 | 9 | [3.0] | Eugen, Friesen |
| 7 | 6 | [2.0] | Alexander, Ritter | 1 : 1 | 4 | [2.0] | Michael, Römhild |
|
Bye no. 15 [3.0] Mike, Luhn (+2.0 point)
|
|