Pairing - round 4
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 14 | [5.0] | Jacob, Friesen | 1 : 1 | 8 | [5.0] | Elvira, Rudenko |
| 2 | 10 | [4.0] | Rafail, Zdoroveac | 2 : 0 | 3 | [4.0] | Laura, Timmerman |
| 3 | 5 | [4.0] | Gennadij, Shapiro | 1 : 1 | 7 | [4.0] | Igor, Elvov |
| 4 | 11 | [4.0] | Vasilij, Kurbatov | 1 : 1 | 13 | [4.0] | Juri, Geisenblas |
| 5 | 9 | [3.0] | Eugen, Friesen | 0 : 2 | 1 | [3.0] | Koos van Amerongen |
| 6 | 4 | [2.0] | Michael, Römhild | 0 : 2 | 12 | [3.0] | Ingo, Zachos |
| 7 | 2 | [2.0] | Thomas, Janke | 0 : 2 | 15 | [1.0] | Mike, Luhn |
|
Bye no. 6 [0.0] Alexander, Ritter (+2.0 point)
|
|