Pairing - round 3
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 13 | [3.0] | Juri, Geisenblas | 1 : 1 | 5 | [3.0] | Gennadij, Shapiro |
| 2 | 7 | [3.0] | Igor, Elvov | 1 : 1 | 10 | [3.0] | Rafail, Zdoroveac |
| 3 | 12 | [3.0] | Ingo, Zachos | 0 : 2 | 8 | [3.0] | Elvira, Rudenko |
| 4 | 9 | [3.0] | Eugen, Friesen | 0 : 2 | 14 | [3.0] | Jacob, Friesen |
| 5 | 4 | [2.0] | Michael, Römhild | 0 : 2 | 11 | [2.0] | Vasilij, Kurbatov |
| 6 | 15 | [1.0] | Mike, Luhn | 0 : 2 | 3 | [2.0] | Laura, Timmerman |
| 7 | 1 | [1.0] | Koos van Amerongen | 2 : 0 | 6 | [0.0] | Alexander, Ritter |
|
Bye no. 2 [0.0] Thomas, Janke (+2.0 point)
|
|