Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 13 | [2.0] | Juri, Geisenblas | 1 : 1 | 7 | [2.0] | Igor, Elvov |
| 2 | 10 | [2.0] | Rafail, Zdoroveac | 1 : 1 | 14 | [2.0] | Jacob, Friesen |
| 3 | 5 | [2.0] | Gennadij, Shapiro | 1 : 1 | 11 | [1.0] | Vasilij, Kurbatov |
| 4 | 12 | [1.0] | Ingo, Zachos | 2 : 0 | 1 | [1.0] | Koos van Amerongen |
| 5 | 8 | [1.0] | Elvira, Rudenko | 2 : 0 | 15 | [1.0] | Mike, Luhn |
| 6 | 6 | [0.0] | Alexander, Ritter | 0 : 2 | 9 | [1.0] | Eugen, Friesen |
| 7 | 3 | [0.0] | Laura, Timmerman | 2 : 0 | 2 | [0.0] | Thomas, Janke |
|
Bye no. 4 [0.0] Michael, Römhild (+2.0 point)
|
|